Core | Free | Premium | Professional | Team | |
---|---|---|---|---|---|
Monthly Requests | 500 | 25,000 | 100,000 | 500,000 | |
Web Console | |||||
Excel | |||||
Google Sheets | |||||
Endpoints | 5,500 | 5,500 | 5,500 | 9,000 | |
Providers | 207 | 207 | 207 | 450 | |
Templates | |||||
Custom Functions | |||||
Request Concurrency | 1 | 100 | 500 | 1000 |
Data Refresh | Free | Premium | Professional | Team | |
---|---|---|---|---|---|
Real Time | inquire | ||||
1 minute | |||||
60 minute | |||||
Custom |
Coverage | Free | Premium | Professional | Team | |
---|---|---|---|---|---|
Supported Crypto Assets | 495,188 | 495,188 | 495,188 | 700,000 | |
Supported Crypto Exchanges | 340 | 340 | 340 | 875 | |
Supported Non-Crypto Assets | 648,000 | 648,000 | 648,000 | 750,000+ | |
Derivatives |
Custom Functions | Free | Premium | Professional | Team | |
---|---|---|---|---|---|
ADDRESS | |||||
ATH | |||||
CHAIN | |||||
CLUSTERS | |||||
ENDPOINTS | |||||
EXCHANGES | |||||
EXRATE | |||||
HEALTHCHECK | |||||
IDEAS | |||||
LOGIN | |||||
METRICS | |||||
OHLCV | |||||
ORDERBOOKS | |||||
PARAMETERS | |||||
PRICE | |||||
PROVIDERS | |||||
QUERY | |||||
SOCKETHEALTHTEST | |||||
STATUS | |||||
TA | |||||
TIME | |||||
TRADES | |||||
TAHIS | |||||
PRICEA | |||||
ORDERBOOKSL3A | |||||
OHLCVA | |||||
FIELDS | |||||
SYMBOLS | |||||
QUERYA | |||||
TRADESA | |||||
ORDERBOOKSA |
Technical Indicators | Free | Premium | Professional | Team | |
---|---|---|---|---|---|
ADX | |||||
ATR | |||||
BBANDS | |||||
BETA | |||||
CORREL | |||||
DEMA | |||||
EMA | |||||
MA | |||||
MACD | |||||
MACDEXT | |||||
MACDFIX | |||||
MOM | |||||
OBV | |||||
ROC | |||||
ROCP | |||||
ROCR | |||||
ROCR100 | |||||
RSI | |||||
SAR | |||||
SAREXT | |||||
SMA | |||||
STOCH | |||||
STOCHF | |||||
STOCHRSI | |||||
TRANGE | |||||
TSF | |||||
VAR | |||||
AD | |||||
ADOSC | |||||
APO | |||||
AROON | |||||
AROONOSC | |||||
CCI | |||||
CDLINNECK | |||||
CDLMARUBOZU | |||||
DX | |||||
EXP | |||||
FLOOR | |||||
LINEARREG | |||||
LINEARREG_ANGLE | |||||
LINEARREG_INTERCEPT | |||||
LINEARREG_SLOPE | |||||
LN | |||||
MFI | |||||
NATR | |||||
T3 | |||||
TEMA | |||||
TRIX | |||||
ULTOSC | |||||
WCLPRICE | |||||
WILLR | |||||
WMA |
Features | Free | Premium | Professional | Team | |
---|---|---|---|---|---|
Templates | |||||
Content | |||||
Charts | |||||
Scenario Clusters |
Advanced | Free | Premium | Professional | Team | |
---|---|---|---|---|---|
GraphQL | inquire | ||||
Custom Endpoints & Functions | |||||
Experimental Features | |||||
API Library | |||||
Hosted Cloud Sheets |
Support | Free | Premium | Professional | Team | |
---|---|---|---|---|---|
White Label | |||||
Conference Calls | |||||
Custom Builds & Consulting | |||||
SLA | |||||
Webhooks | |||||
Advanced Usage Reporting | |||||
Cryptosheets Docs (Portal) | |||||
Cryptosheets Help Center | |||||
Chat | limited | limited | priority | live | |
Group Teach-In Sessions | inquire | inquire |
Templates | Free | Premium | Professional | Team | |
---|---|---|---|---|---|
Public Templates (Excel & Googlesheets) | |||||
Template Designer | |||||
Template Engine (Team) | inquire |
Advanced Integrations | Free | Premium | Professional | Team | |
---|---|---|---|---|---|
CryptoCompare | |||||
Cointracking.info | |||||
ParadigmAPI | |||||
CoinGecko | |||||
Vantage Crypto | |||||
CryptoQuant | |||||
Coinigy | |||||
Kaiko | |||||
Glassnode | |||||
Messari | |||||
Bloxy | |||||
IEX Cloud | |||||
Covalent | |||||
Deribit | |||||
Coinmetrics | |||||
Amberdata | |||||
GenesisVolatility | |||||
Token Terminal |
Yes! All accounts receive 1000 free queries per month that reload automatically.
At any time you may open the "Settings > Billing" menu from within the Excel or Google Sheets add-in or the web app and click the "Upgrade" button. You may also upgrade through the pricing page on this website.
All transactions on Cryptosheets.com use secure commercial-grade encryption. Furthermore, information relating to your payment (such as your credit card number) never resides on our servers. All of our online transactions are processed by Stripe, a trusted name in internet commerce.
Send us a message and we can work with you to resolve it ASAP.
A query is the physical act of pressing "run" when inserting data into a spreadsheet, counted by every 100 rows. For example, if I pull "Tickers" from CoinMarketCap, with 1,500 tickers, that represents 15 queries.
We accept all major credit cards and most major liquid crypto assets including BTC and ETH.